Catalog
Anthropic
Claude Sonnet 5
anthropic/claude-sonnet-5
Sonnet 5 is Anthropic's most capable Sonnet-class model, with frontier performance across coding, agents, and professional work.
- Input
- $2.00 / 1M
- Output
- $10.00 / 1M
- Context
- 1M
- Max output
- 128K
- Released
- Jun 30, 2026
- Providers
- 1 live of 4
Providers
Requests go to your organization's endpoints first, then the default host, then fall back in order. Pin hosts with provider.order or provider.only.
| Provider | Region | Input / 1M | Output / 1M | Cache read | Cache write | Context | Max output | Route |
|---|---|---|---|---|---|---|---|---|
Anthropic Plural | us | $2.00 / 1M | $10.00 / 1M | $0.20 / 1M | $2.50 / 1M | 1M | 128K | Default |
Azure Plural | global | $2.00 / 1M | $10.00 / 1M | $0.20 / 1M | $2.50 / 1M | 1M | 128K | Unconfigured |
Azure Plural | us | $2.00 / 1M | $10.00 / 1M | $0.20 / 1M | $2.50 / 1M | 1M | 128K | Unconfigured |
AWS Bedrock Plural | global | $2.00 / 1M | $10.00 / 1M | $0.20 / 1M | $2.50 / 1M | 1M | 128K | Unconfigured |
AWS Bedrock Plural | us | $2.20 / 1M | $11.00 / 1M | $0.22 / 1M | $2.75 / 1M | 1M | 128K | Unconfigured |
Vertex AI Plural | eu | $2.20 / 1M | $11.00 / 1M | $0.22 / 1M | $2.75 / 1M | 1M | 128K | Unconfigured |
Vertex AI Plural | global | $2.00 / 1M | $10.00 / 1M | $0.20 / 1M | $2.50 / 1M | 1M | 128K | Unconfigured |
Vertex AI Plural | us | $2.20 / 1M | $11.00 / 1M | $0.22 / 1M | $2.75 / 1M | 1M | 128K | Unconfigured |
Use this model
One Plural API key reaches every provider above, with fallback and tracing built in. Create a key if you don't have one.
Sign in with your API key
Terminal plural auth login --api-key-stdinCall Claude Sonnet 5
CLI # Run it on a Task in your projectplural run --task my-task --model anthropic/claude-sonnet-5 # Or save it as an Agent with its own instructionsplural agent init my-agent --model anthropic/claude-sonnet-5plural run --task my-task --agent my-agent
Using another client? The gateway is OpenAI-compatible at https://api.pluralintel.com/v1.